NHL sarjataulukko
Tarkista NHL-sarjataulukosta joukkueiden sijoitukset, ottelumäärät ja pisteet. Sijoitusten lisäksi voit tarkastella joukkueiden voittoja, tappioita, tasapelejä ja piste- tai maalieroja lajin datan mukaan.
| # | Joukkue | O | V | T | H | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 0 | 1 | 0 | 1 | 0 | |
| 2 | Boston Bruins | 0 | 1 | 0 | 1 | 0 | |
| 3 | Buffalo Sabres | 0 | 1 | 0 | 1 | 0 | |
| 4 | Florida Panthers | 0 | 1 | 0 | 1 | 0 | |
| 5 | Montreal Canadiens | 0 | 1 | 0 | 1 | 0 | |
| 6 | Ottawa Senators | 0 | 1 | 0 | 1 | 0 | |
| 7 | Tampa Bay Lightning | 0 | 1 | 0 | 1 | 0 | |
| 8 | Toronto Maple Leafs | 0 | 1 | 0 | 1 | 0 | |
| 1 | Winnipeg Jets | 0 | 1 | 0 | 1 | 0 | |
| 2 | Chicago Blackhawks | 0 | 1 | 0 | 1 | 0 | |
| 3 | Colorado Avalanche | 0 | 1 | 0 | 1 | 0 | |
| 4 | Dallas Stars | 0 | 1 | 0 | 1 | 0 | |
| 5 | Minnesota Wild | 0 | 1 | 0 | 1 | 0 | |
| 6 | Nashville Predators | 0 | 1 | 0 | 1 | 0 | |
| 7 | St. Louis Blues | 0 | 1 | 0 | 1 | 0 | |
| 8 | Utah Mammoth | 0 | 1 | 0 | 1 | 0 | |
| 1 | Pittsburgh Penguins | 0 | 1 | 0 | 1 | 0 | |
| 2 | Carolina Hurricanes | 0 | 1 | 0 | 1 | 0 | |
| 3 | Columbus Blue Jackets | 0 | 1 | 0 | 1 | 0 | |
| 4 | New Jersey Devils | 0 | 1 | 0 | 1 | 0 | |
| 5 | New York Islanders | 0 | 1 | 0 | 1 | 0 | |
| 6 | Philadelphia Flyers | 0 | 1 | 0 | 1 | 0 | |
| 7 | Washington Capitals | 0 | 1 | 0 | 1 | 0 | |
| 8 | New York Rangers | 0 | 1 | 0 | 1 | 0 | |
| 1 | Anaheim Ducks | 0 | 1 | 0 | 1 | 0 | |
| 2 | Calgary Flames | 0 | 1 | 0 | 1 | 0 | |
| 3 | Edmonton Oilers | 0 | 1 | 0 | 1 | 0 | |
| 4 | Los Angeles Kings | 0 | 1 | 0 | 1 | 0 | |
| 5 | San Jose Sharks | 0 | 1 | 0 | 1 | 0 | |
| 6 | Vancouver Canucks | 0 | 1 | 0 | 1 | 0 | |
| 7 | Vegas Golden Knights | 0 | 1 | 0 | 1 | 0 | |
| 8 | Seattle Kraken | 0 | 1 | 0 | 1 | 0 |































